2013 AOY Stats
Name | Oneida 1 | Oneida 2 | Chaut 1 | Chaut 2 | Conesus | Sodus 1 | Sodus 2 | Cayuga | Canand | Total | AOTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Bianchi, Jim | 16.09 | 14.22 | 18.08 | 17.14 | 18.41 | 18.51 | 21.84 | 17.29 | 0 | 141.58 | 141.58 |
Livingston, Dave | 12.84 | 11.73 | 19.54 | 14.16 | 9.43 | 18.77 | 18.85 | 14.39 | 10.29 | 130 | 120.57 |
Smith, Casey | 15.54 | 14.55 | 16.06 | 0 | 11.66 | 18.37 | 19.58 | 13.34 | 11.08 | 120.18 | 120.18 |
Brown, Rod | 14.26 | 14.77 | 18.37 | 15.12 | 12.32 | 16.1 | 15.95 | 10.9 | 12.47 | 130.26 | 119.36 |
Penders, Ron | 13.6 | 6.28 | 20.96 | 14.2 | 10.76 | 13.99 | 11.29 | 10.87 | 17.13 | 119.08 | 112.8 |
Harold, Mark | 6.55 | 15.21 | 6.15 | 13.08 | 14.78 | 15.39 | 15.87 | 21.65 | 6.96 | 115.64 | 109.49 |
Carr, Pat | 13.26 | 12.82 | 13.54 | 14.23 | 10.76 | 12.32 | 11.58 | 1.07 | 20.16 | 109.74 | 108.67 |
Hughes, Tom | 13.19 | 11.95 | 13.43 | 16.77 | 11.01 | 11.38 | 11.22 | 11.11 | 3.48 | 103.54 | 100.06 |
Bush, Rich | 13.79 | 14.26 | 12.49 | 11.97 | 0 | 12.68 | 10.87 | 6.84 | 10.22 | 93.12 | 93.12 |
James, Matt | 11.88 | 14.44 | 7.12 | 12.36 | 9.09 | 11.33 | 13.12 | 12.63 | 1.27 | 93.24 | 91.97 |
Keller, Todd | 9.95 | 11.48 | 16.06 | 6.54 | 8.04 | 15.34 | 11.54 | 3.37 | 11.69 | 94.01 | 90.64 |
Sayers, Kevin | 11.27 | 13.91 | 10.66 | 0 | 18.14 | 12.95 | 8 | 9.33 | 5.72 | 89.98 | 89.98 |
Manley, Bob | 11.5 | 11 | 13.19 | 8.3 | 11.92 | 10.55 | 12.47 | 10 | 0 | 88.93 | 88.93 |
Hughes, Eric | 11.18 | 13.52 | 8.95 | 11.02 | 6.16 | 11.43 | 9.48 | 15.25 | 0 | 86.99 | 86.99 |
Keller, Kurt | 7.66 | 11.96 | 11.32 | 11.84 | 4.25 | 13.56 | 9.84 | 10.37 | 3.04 | 83.84 | 80.8 |
Cerasoulo, Dom | 8.7 | 6.13 | 7.73 | 12.31 | 7.7 | 0 | 8.58 | 8.92 | 1.24 | 61.31 | 61.31 |
Caldwell, Paul | 12.07 | 12.57 | 0 | 0 | 0 | 9.06 | 8.43 | 8.99 | 9.81 | 60.93 | 60.93 |
Kinnear, Kevin | 5.87 | 0 | 0 | 0 | 7.27 | 10.89 | 10.36 | 14.2 | 2.95 | 51.54 | 51.54 |
Blake, Liam (A) | 0 | 2.34 | 3.44 | 9.79 | 8.47 | 14.27 | 9.07 | 2.37 | 1.7 | 51.45 | 51.45 |
Haley, Tom | 0 | 0 | 0 | 0 | 9.2 | 19.24 | 14.94 | 0 | 0 | 43.38 | 43.38 |
Dattalo,Bill | 0 | 0 | 0 | 0 | 5.7 | 16.1 | 0 | 12.42 | 8.64 | 42.86 | 42.86 |
Boylan, Jim | 14.75 | 11.89 | 0 | 0 | 13.11 | 0 | 0 | 0 | 0 | 39.75 | 39.75 |
Englert, Ken | 0 | 0 | 0 | 0 | 8.63 | 10.95 | 10.89 | 6.54 | 0 | 37.01 | 37.01 |
Ferri, Frank | 7.73 | 0 | 0 | 0 | 0 | 15.52 | 11.24 | 0 | 0 | 34.49 | 34.49 |
Browne, John | 0 | 0 | 0 | 0 | 6.98 | 10.44 | 0 | 15.12 | 0 | 32.54 | 32.54 |
Ratcliffe, Fred | 5.15 | 3.2 | 0 | 5.37 | 1.81 | 0 | 8.25 | 2.94 | 1.53 | 28.25 | 28.25 |
Penders, Ronnie (A) | 12.47 | 0 | 9.08 | 5.82 | 0 | 0 | 0 | 0 | 0 | 27.37 | 27.37 |
Cary, Jamie | 10.54 | 2.47 | 0 | 0 | 0 | 7.05 | 5.64 | 0 | 0 | 25.7 | 25.7 |
Goerlich, Don | 4.69 | 10.05 | 0 | 0 | 0 | 0 | 0 | 10.36 | 0 | 25.1 | 25.1 |
Salvaggio, Chuck | 12.42 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.82 | 24.82 |
Augugliaro, Rich | 0 | 0 | 2.89 | 0 | 4.35 | 7.1 | 0 | 3.69 | 0 | 18.03 | 18.03 |
Depriest, Bill | 6.51 | 0 | 0 | 0 | 1.21 | 3.25 | 6.31 | 0 | 0 | 17.28 | 17.28 |
Linden, Terry | 0 | 0 | 0 | 0 | 0 | 4.17 | 10.4 | 0 | 0 | 14.57 | 14.57 |
Sanca, Steve | 5.07 | 8.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.76 | 13.76 |
Levine, Steve | 0 | 0 | 4.05 | 5.54 | 0 | 0 | 0 | 0 | 0 | 9.59 | 9.59 |
Daniel, Tim | 0 | 0 | 0 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9.1 | 9.1 |
Ball, John | 0 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.18 | 7.18 |
Wittman, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | 5.7 | 5.7 |
O'Brien, Dennis | 1.8 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 1.91 | 4.94 | 4.94 |
Ross, Dave | 4.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | 4.91 |
Brongo, Ralph | 2.31 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32 | 4.32 |
Wall, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.58 | 3.58 | 3.58 |
Weber, Andrew | 0 | 0 | 0 | 0 | 3.49 | 0 | 0 | 0 | 0 | 3.49 | 3.49 |
non-boaters | |||||||||||
A = Amateur |