2010 AOY STAT
Name | Cayuga 1 | Cayuga 2 | Conesus | 1000 Is 1 | 1000 Is 2 | Keuka | Sodus 1 | Sodus 2 | Canandaigua | Total | AOTY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Brien, Chris | 16.96 | 8.67 | 18.49 | 14.48 | 15.62 | 8.5 | 17.95 | 15.47 | 0 | 115.44 | 106.94 | |
Wittman, Bill | 13.04 | 5.56 | 15.06 | 18.48 | 15.27 | 9.49 | 15.73 | 12.13 | 0 | 104.76 | 99.2 | |
Brown, Rod | 12.19 | 11.62 | 9.76 | 17.16 | 18.28 | 11.07 | 11.82 | 15.94 | 0 | 107.84 | 98.08 | |
Livingston, Dave | 13.79 | 13.33 | 13.56 | 10.72 | 9.8 | 18.65 | 16.44 | 10.95 | 0 | 107.24 | 97.44 | |
Rizzotti, Lou | 16.97 | 15.17 | 11.51 | 10.46 | 17.15 | 14.41 | 11.24 | 10.18 | 0 | 107.09 | 96.91 | |
Harold, Mark | 12.3 | 14.61 | 14.01 | 13.61 | 15.86 | 6.64 | 11.01 | 13.67 | 0 | 101.71 | 95.07 | |
Wenzel, Don | 14.97 | 11.93 | 9.61 | 13.71 | 12.62 | 10.58 | 11.79 | 8.21 | 0 | 93.42 | 85.21 | |
Smith, Casey | 13.99 | 13.5 | 10.5 | 13.68 | 8.07 | 4.42 | 12.99 | 5.93 | 0 | 83.08 | 78.66 | |
James, Matt | 18.91 | 11.21 | 9.35 | 9.9 | 7.21 | 9.82 | 7.7 | 11.1 | 0 | 85.2 | 77.99 | |
Bush, Rich | 11.1 | 8.77 | 10.84 | 13.27 | 12.17 | 7.93 | 8.96 | 12.4 | 0 | 85.44 | 77.51 | |
Pettenski, Dale | non-boaters | 13.78 | 7.6 | 12.2 | 11.44 | 9.74 | 8.77 | 11.81 | 5.19 | 0 | 80.53 | 75.34 |
Englert, Ken | 8.77 | 9.99 | 10.66 | 13.97 | 9.63 | 0 | 11.86 | 7.49 | 0 | 72.37 | 72.37 | |
Russell, Brent | 8.83 | 5.84 | 7.65 | 11.9 | 7.4 | 1.55 | 12.54 | 13.11 | 0 | 68.82 | 67.27 | |
Manley, Bob | 8.87 | 5.98 | 7.81 | 9.44 | 7.8 | 1.48 | 12.95 | 13.48 | 0 | 67.81 | 66.33 | |
Daniel, Tim | 0 | 0 | 13.35 | 11.81 | 8.96 | 7.16 | 12.09 | 11.23 | 0 | 64.6 | 64.6 | |
Penders, Ron | 2.96 | 7.17 | 4.16 | 9.5 | 15.05 | 10.32 | 15.23 | 2.89 | 0 | 67.28 | 64.39 | |
Hughes, Tom | non-boaters | 6.98 | 7.28 | 1.31 | 12.52 | 9 | 5.53 | 12.18 | 10.43 | 0 | 65.23 | 63.92 |
Caldwell, Paul | 10.85 | 8.32 | 0 | 14.59 | 8.1 | 1.58 | 13.12 | 6.82 | 0 | 63.38 | 63.38 | |
Ferri, Frank | 9.6 | 5.06 | 8.77 | 11.12 | 13.71 | 1.15 | 10.09 | 4.89 | 0 | 64.39 | 63.24 | |
Douglas, Jeremy | non-boaters | 0 | 6.02 | 11.62 | 9.59 | 6.61 | 12.4 | 8.81 | 7.24 | 0 | 62.29 | 62.29 |
Killingbeck, Scott | non-boaters | 7.83 | 8.78 | 9.85 | 9.89 | 8.73 | 5.94 | 8.55 | 7.09 | 0 | 66.66 | 60.72 |
Haley, Tom | 12.45 | 0 | 17.04 | 0 | 0 | 3.9 | 10.79 | 15.26 | 0 | 59.44 | 59.44 | |
Alldredge, Cameron | 8.42 | 15.13 | 10.4 | 0 | 14.93 | 9.87 | 0 | 0 | 0 | 58.75 | 58.75 | |
Mulherin, Brian | non-boaters | 12.56 | 2.28 | 9.39 | 7.44 | 6.74 | 1.37 | 6.85 | 12.06 | 0 | 58.69 | 57.32 |
Cerasoulo, Dom | 9.93 | 2.14 | 5.8 | 9.22 | 10.75 | 9.18 | 4.44 | 6.83 | 0 | 58.29 | 56.15 | |
Carr, Pat | non-boaters | 10.05 | 7.61 | 9.39 | 6.31 | 6.86 | 2.65 | 8.85 | 6.09 | 0 | 57.81 | 55.16 |
Palermo, Jesse | non-boaters | 8.71 | 9.09 | 2.3 | 2.5 | 12.14 | 3.07 | 9.17 | 7.57 | 0 | 54.55 | 52.25 |
Keller, Kurt | 11.52 | 7.12 | 9.86 | 0 | 0 | 4.29 | 7.51 | 7.55 | 0 | 47.85 | 47.85 | |
Reyes, Rafi | 10.88 | 3.73 | 12.22 | 6.97 | 6.61 | 0 | 6.9 | 0 | 0 | 47.31 | 47.31 | |
Penders, Ronnie | non-boaters | 11.48 | 4.36 | 5.73 | 8.86 | 7.67 | 0 | 3.62 | 4.41 | 0 | 46.13 | 46.13 |
Bianchi, Jim | 0 | 0 | 13.4 | 0 | 0 | 0 | 15.03 | 16.39 | 0 | 44.82 | 44.82 | |
Turner, Ken | 2.97 | 10.05 | 6.83 | 10.36 | 10.03 | 4.02 | 0 | 0 | 0 | 44.26 | 44.26 | |
Keller, Todd | non-boaters | 4.88 | 8.09 | 1.58 | 0 | 0 | 10.68 | 9.82 | 8.74 | 0 | 43.79 | 43.79 |
Brongo, Ralph | 8.72 | 6.99 | 0 | 0 | 0 | 4.19 | 11.34 | 10.58 | 0 | 41.82 | 41.82 | |
Hughes, Eric | 5.42 | 1.19 | 8.55 | 10.99 | 10.75 | 3.46 | 0 | 0 | 0 | 40.36 | 40.36 | |
Damtoft, Drew | Amateur | 12.58 | 10.35 | 6.74 | 9.36 | 0 | 0 | 0 | 0 | 0 | 39.03 | 39.03 |
Browne, John | 8.76 | 0 | 10.48 | 0 | 0 | 3.89 | 8.12 | 3.07 | 0 | 34.32 | 34.32 | |
Robinson, Matt | non-boaters | 5.39 | 2.35 | 5.1 | 0 | 0 | 9.49 | 0 | 10.16 | 0 | 32.49 | 32.49 |
Mackaravitz, Dylan | Amateur | 11.39 | 2.2 | 3.94 | 11.13 | 0 | 0 | 0 | 0 | 0 | 28.66 | 28.66 |
Vacca, Jerry | non-boaters | 1.69 | 7.86 | 9.59 | 0 | 0 | 1.32 | 0 | 2.71 | 0 | 23.17 | 23.17 |
Valle, TJ | 0 | 0 | 9.96 | 0 | 0 | 0 | 0 | 13.14 | 0 | 23.1 | 23.1 | |
Cary, Jamie | non-boaters | 6.02 | 3.88 | 0 | 7.77 | 0 | 4.74 | 0 | 0 | 0 | 22.41 | 22.41 |
Rowe, Dave | 8.93 | 0 | 0 | 12.87 | 0 | 0 | 0 | 0 | 0 | 21.8 | 21.8 | |
Calabrese, Rich | 0 | 0 | 0 | 10.72 | 9.39 | 0 | 0 | 0 | 0 | 20.11 | 20.11 | |
Salvaggio, Chuck | non-boaters | 9.47 | 10.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.11 | 20.11 |
Orlando, Rick | 10.08 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.78 | 19.78 | |
Smith, Ed | 10.25 | 0 | 0 | 0 | 0 | 7.05 | 0 | 0 | 0 | 17.3 | 17.3 | |
O'Brien, Dennis | non-boaters | 9.52 | 1.14 | 0 | 0 | 0 | 1.59 | 4.98 | 0 | 0 | 17.23 | 17.23 |
Kinnear, Kevin | non-boaters | 7.64 | 0 | 2.43 | 0 | 0 | 5.7 | 0 | 0 | 0 | 15.77 | 15.77 |
Goerlich, Don | 10.64 | 0 | 0 | 0 | 0 | 0 | 3.32 | 0 | 0 | 13.96 | 13.96 | |
Richey, Vic | non-boaters | 0 | 0 | 5.43 | 0 | 0 | 0 | 6.7 | 0 | 0 | 12.13 | 12.13 |
Erway, Bob | non-boaters | 1.8 | 4.04 | 0 | 0 | 0 | 1.67 | 2.07 | 1.35 | 0 | 10.93 | 10.93 |
Guarino, Tony | 5.51 | 3.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.46 | 9.46 | |
Markevicz, Brad | 2.8 | 0 | 5.05 | 0 | 0 | 0 | 0 | 0 | 0 | 7.85 | 7.85 | |
Linden, Terry | non-boaters | 2.38 | 3.32 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 | 7.19 | 7.19 |
Strojo, Mrza | non-boaters | 1.75 | 0 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 |
Britton, Andy | non-boaters | 0 | 0 | 2.59 | 0 | 0 | 1.25 | 0 | 0 | 0 | 3.84 | 3.84 |
DeCarlis, Joe | Amateur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Bill | Amateur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
non-boaters | ||||||||||||
A = Amateur |